45° Trough Set

Description

edraw45trough

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 67.5 43603 43600 63712 1143 349 1237 212 305 271 528 895
42″ 80.4 44603 44600 64712 1295 400 1361 212 305 272 565 1018
48″ 87.8 45603 45600 65712 1448 451 1484 212 305 272 601 1141
54″ 95.1 46603 46600 66712 1600 502 1608 212 305 272 637 1264
60″ 102.4 47603 47600 67712 1753 552 1729 212 305 272 673 1385
72″ 119.4 48603 48600 68712 2057 654 1976 212 305 290 762 1631
84″ 135.7 49603 49600 69712 2363 756 2222 276 406 290 834 1877
96″ 158.5 410603 410600 610712 2667 857 2466 276 406 290 906 2121

Ø7″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 72.7 43703 43700 63712 1143 349 1237 212 305 284 537 877
42″ 86.2 44703 44700 64712 1295 400 1361 212 305 285 574 1000
48″ 94.2 45703 45700 65712 1448 451 1484 212 305 285 610 1123
54″ 102.1 46703 46700 66712 1600 502 1608 212 305 285 646 1246
60″ 110.0 47703 47700 67712 1753 552 1729 212 305 285 682 1367
72″ 128.2 48703 48700 68712 2057 654 1976 212 305 302 771 1613
84″ 145.8 49703 49700 69712 2363 756 2222 276 406 302 843 1860
96″ 169.8 410703 410700 610712 2667 857 2466 276 406 303 915 2103

edraw45trough

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 67.5 43603 43600 63712 1143 349 1237 212 305 271 528 895
42″ 80.4 44603 44600 64712 1295 400 1361 212 305 272 565 1018
48″ 87.8 45603 45600 65712 1448 451 1484 212 305 272 601 1141
54″ 95.1 46603 46600 66712 1600 502 1608 212 305 272 637 1264
60″ 102.4 47603 47600 67712 1753 552 1729 212 305 272 673 1385
72″ 119.4 48603 48600 68712 2057 654 1976 212 305 290 762 1631
84″ 135.7 49603 49600 69712 2363 756 2222 276 406 290 834 1877
96″ 158.5 410603 410600 610712 2667 857 2466 276 406 290 906 2121

Ø7″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 72.7 43703 43700 63712 1143 349 1237 212 305 284 537 877
42″ 86.2 44703 44700 64712 1295 400 1361 212 305 285 574 1000
48″ 94.2 45703 45700 65712 1448 451 1484 212 305 285 610 1123
54″ 102.1 46703 46700 66712 1600 502 1608 212 305 285 646 1246
60″ 110.0 47703 47700 67712 1753 552 1729 212 305 285 682 1367
72″ 128.2 48703 48700 68712 2057 654 1976 212 305 302 771 1613
84″ 145.8 49703 49700 69712 2363 756 2222 276 406 302 843 1860
96″ 169.8 410703 410700 610712 2667 857 2466 276 406 303 915 2103

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277