15° V Return Set

Description

cddraw15vreturn

Ø5″ 15° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 24.0 20537 20530 60676 686 276 776 80 203 190 389 558
24″ 27.5 21537 21530 61676 838 382 928 80 203 210 417 763
30″ 31.1 22537 22530 62676 991 434 1081 80 203 230 430 863
36″ 34.6 23537 23530 63676 1143 486 1233 80 203 250 443 964
42″ 40.1 24537 24530 64676 1295 538 1385 80 203 271 457 1064
48″ 43.8 25537 25530 65676 1448 676 1538 80 203 290 493 1331
54″ 47.6 26537 26530 66676 1600 752 1690 80 203 311 512 1477
60″ 51.3 27537 27530 67676 1753 829 1843 80 203 331 532 1626

Ø6″ 15° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 30.6 20637 20630 60676 686 276 776 80 203 178 389 551
24″ 36.0 21637 21630 61676 838 382 928 80 203 198 417 756
30″ 41.3 22637 22630 62676 991 434 1081 80 203 218 430 856
36″ 46.6 23637 23630 63676 1143 486 1233 80 203 238 443 957
42″ 53.9 24637 24630 64676 1295 538 1385 80 203 258 457 1057
48″ 59.4 25637 25630 65676 1448 676 1538 80 203 278 493 1324
54″ 64.9 26637 26630 66676 1600 752 1690 80 203 299 512 1471
60″ 70.5 27637 27630 67676 1753 829 1843 80 203 318 532 1619

cddraw15vreturn

Ø5″ 15° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 24.0 20537 20530 60676 686 276 776 80 203 190 389 558
24″ 27.5 21537 21530 61676 838 382 928 80 203 210 417 763
30″ 31.1 22537 22530 62676 991 434 1081 80 203 230 430 863
36″ 34.6 23537 23530 63676 1143 486 1233 80 203 250 443 964
42″ 40.1 24537 24530 64676 1295 538 1385 80 203 271 457 1064
48″ 43.8 25537 25530 65676 1448 676 1538 80 203 290 493 1331
54″ 47.6 26537 26530 66676 1600 752 1690 80 203 311 512 1477
60″ 51.3 27537 27530 67676 1753 829 1843 80 203 331 532 1626

Ø6″ 15° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 30.6 20637 20630 60676 686 276 776 80 203 178 389 551
24″ 36.0 21637 21630 61676 838 382 928 80 203 198 417 756
30″ 41.3 22637 22630 62676 991 434 1081 80 203 218 430 856
36″ 46.6 23637 23630 63676 1143 486 1233 80 203 238 443 957
42″ 53.9 24637 24630 64676 1295 538 1385 80 203 258 457 1057
48″ 59.4 25637 25630 65676 1448 676 1538 80 203 278 493 1324
54″ 64.9 26637 26630 66676 1600 752 1690 80 203 299 512 1471
60″ 70.5 27637 27630 67676 1753 829 1843 80 203 318 532 1619

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277