45° Trough Set

Description

cddraw45trough

Ø5″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 21.0 20503 20500 60606 686 170 737 131 254 210 335 435
24″ 24.6 21503 21500 61606 838 222 889 131 254 210 371 560
30″ 28.3 22503 22500 62606 991 276 1042 131 254 210 410 691
36″ 33.8 23503 23500 63606 1143 326 1194 131 254 210 445 811
42″ 40.2 24503 24500 64606 1295 382 1346 157 254 222 497 947
48″ 44.3 25503 25500 65606 1448 434 1499 157 254 222 534 1072
54″ 50.8 26503 26500 66606 1600 486 1651 182 305 231 580 1198
60″ 55.0 27503 27500 67606 1753 538 1804 182 305 231 616 1323

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 27.4 20603 20600 60606 686 170 737 131 254 222 344 417
24″ 32.8 21603 21600 61606 838 222 889 131 254 222 380 542
30″ 38.4 22603 22600 62606 991 276 1042 131 254 222 419 673
36″ 45.7 23603 23600 63606 1143 326 1194 131 254 223 454 794
42″ 54.0 24603 24600 64606 1295 382 1346 157 254 235 506 929
48″ 59.9 25603 25600 65606 1448 434 1499 157 254 235 543 1054
54″ 68.2 26603 26600 66606 1600 486 1651 182 305 244 589 1180
60″ 74.2 27603 27600 67606 1753 538 1804 182 305 244 625 1305

cddraw45trough

Ø5″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 21.0 20503 20500 60606 686 170 737 131 254 210 335 435
24″ 24.6 21503 21500 61606 838 222 889 131 254 210 371 560
30″ 28.3 22503 22500 62606 991 276 1042 131 254 210 410 691
36″ 33.8 23503 23500 63606 1143 326 1194 131 254 210 445 811
42″ 40.2 24503 24500 64606 1295 382 1346 157 254 222 497 947
48″ 44.3 25503 25500 65606 1448 434 1499 157 254 222 534 1072
54″ 50.8 26503 26500 66606 1600 486 1651 182 305 231 580 1198
60″ 55.0 27503 27500 67606 1753 538 1804 182 305 231 616 1323

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 27.4 20603 20600 60606 686 170 737 131 254 222 344 417
24″ 32.8 21603 21600 61606 838 222 889 131 254 222 380 542
30″ 38.4 22603 22600 62606 991 276 1042 131 254 222 419 673
36″ 45.7 23603 23600 63606 1143 326 1194 131 254 223 454 794
42″ 54.0 24603 24600 64606 1295 382 1346 157 254 235 506 929
48″ 59.9 25603 25600 65606 1448 434 1499 157 254 235 543 1054
54″ 68.2 26603 26600 66606 1600 486 1651 182 305 244 589 1180
60″ 74.2 27603 27600 67606 1753 538 1804 182 305 244 625 1305

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277