45° Impact Set

Description

edraw45impact

Ø6″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 63.0 43653 43650 63732 1143 349 1237 212 305 246 517 872
42″ 75.6 44653 44650 64732 1295 400 1361 212 305 247 557 1002
48″ 82.2 45653 45650 65732 1448 451 1484 212 305 247 586 1111
54″ 89.3 46653 46650 66732 1600 502 1608 212 305 247 625 1241
60″ 96.3 47653 47650 67732 1753 552 1729 212 305 247 665 1369
72″ 121.7 48653 48650 68732 2057 654 1976 212 305 264 750 1608
84″ 138.6 49653 49650 69732 2363 756 2222 276 406 264 819 1846
96″ 162.6 410653 410650 610732 2667 857 2466 276 406 265 898 2105

Ø7″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 70.5 43753 43750 63732 1143 349 1237 212 305 259 526 854
42″ 84.0 44753 44750 64732 1295 400 1361 212 305 260 566 984
48″ 91.5 45753 45750 65732 1448 451 1484 212 305 260 595 1093
54″ 99.7 46753 46750 66732 1600 502 1608 212 305 260 634 1223
60″ 107.7 47753 47750 67732 1753 552 1729 212 305 260 674 1351
72″ 135.0 48753 48750 68732 2057 654 1976 212 305 277 759 1590
84″ 153.9 49753 49750 69732 2363 756 2222 276 406 277 828 1828
96″ 179.9 410753 410750 610732 2667 857 2466 276 406 278 907 2087

edraw45impact

Ø6″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 63.0 43653 43650 63732 1143 349 1237 212 305 246 517 872
42″ 75.6 44653 44650 64732 1295 400 1361 212 305 247 557 1002
48″ 82.2 45653 45650 65732 1448 451 1484 212 305 247 586 1111
54″ 89.3 46653 46650 66732 1600 502 1608 212 305 247 625 1241
60″ 96.3 47653 47650 67732 1753 552 1729 212 305 247 665 1369
72″ 121.7 48653 48650 68732 2057 654 1976 212 305 264 750 1608
84″ 138.6 49653 49650 69732 2363 756 2222 276 406 264 819 1846
96″ 162.6 410653 410650 610732 2667 857 2466 276 406 265 898 2105

Ø7″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 70.5 43753 43750 63732 1143 349 1237 212 305 259 526 854
42″ 84.0 44753 44750 64732 1295 400 1361 212 305 260 566 984
48″ 91.5 45753 45750 65732 1448 451 1484 212 305 260 595 1093
54″ 99.7 46753 46750 66732 1600 502 1608 212 305 260 634 1223
60″ 107.7 47753 47750 67732 1753 552 1729 212 305 260 674 1351
72″ 135.0 48753 48750 68732 2057 654 1976 212 305 277 759 1590
84″ 153.9 49753 49750 69732 2363 756 2222 276 406 277 828 1828
96″ 179.9 410753 410750 610732 2667 857 2466 276 406 278 907 2087

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277