Flat Return Full Rubber Ring Set

Description

cddrawflatreturnfullrr

Ø5″ Flat Return Full Rubber Ring Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 10.8 20524-IRR 20520-IRR 60556 686 524 737
24″ 13.0 21524-IRR 21520-IRR 60556 838 676 889
30″ 15.3 22524-IRR 22520-IRR 60556 990 829 1041
36″ 16.9 23524-IRR 23520-IRR 60556 1143 981 1194
42″ 18.5 24524-IRR 24520-IRR 60556 1295 1133 1346
48″ 20.1 25524-IRR 25520-IRR 60556 1448 1286 1499
54″ 21.7 26624-IRR 26520-IRR 60556 1600 1438 1651
60″ 26.6 27624-IRR 27520-IRR 60556 1752 1591 1803

Ø6″ Flat Return Full Rubber Ring Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 13.0 20624-IRR 20620-IRR 60556 686 524 737
24″ 15.9 21624-IRR 21620-IRR 60556 838 676 889
30″ 18.8 22624-IRR 22620-IRR 60556 990 829 1041
36″ 21.7 23624-IRR 23620-IRR 60556 1143 981 1194
42″ 24.7 24624-IRR 24620-IRR 60556 1295 1133 1346
48″ 27.6 25624-IRR 25620-IRR 60556 1448 1286 1499
54″ 30.5 26624-IRR 26620-IRR 60556 1600 1438 1651
60″ 33.4 27624-IRR 27620-IRR 60556 1752 1591 1803

cddrawflatreturnfullrr

Ø5″ Flat Return Full Rubber Ring Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 10.8 20524-IRR 20520-IRR 60556 686 524 737
24″ 13.0 21524-IRR 21520-IRR 60556 838 676 889
30″ 15.3 22524-IRR 22520-IRR 60556 990 829 1041
36″ 16.9 23524-IRR 23520-IRR 60556 1143 981 1194
42″ 18.5 24524-IRR 24520-IRR 60556 1295 1133 1346
48″ 20.1 25524-IRR 25520-IRR 60556 1448 1286 1499
54″ 21.7 26624-IRR 26520-IRR 60556 1600 1438 1651
60″ 26.6 27624-IRR 27520-IRR 60556 1752 1591 1803

Ø6″ Flat Return Full Rubber Ring Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 13.0 20624-IRR 20620-IRR 60556 686 524 737
24″ 15.9 21624-IRR 21620-IRR 60556 838 676 889
30″ 18.8 22624-IRR 22620-IRR 60556 990 829 1041
36″ 21.7 23624-IRR 23620-IRR 60556 1143 981 1194
42″ 24.7 24624-IRR 24620-IRR 60556 1295 1133 1346
48″ 27.6 25624-IRR 25620-IRR 60556 1448 1286 1499
54″ 30.5 26624-IRR 26620-IRR 60556 1600 1438 1651
60″ 33.4 27624-IRR 27620-IRR 60556 1752 1591 1803

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277