20° Pick & Feed Impact Set

Description

cddraw20pickfeedimpact

Ø5″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
24″ 26.7 31571 31579-RR 30578-RR 61637 838 382 889 131 254 212 272 734
30″ 30.6 32571 32579-RR 30578-RR 62637 991 538 1042 131 254 212 272 890
36″ 36.1 33571 33579-RR 30578-RR 63637 1143 676 1194 131 254 213 272 1028
42″ 43.1 34571 34579-RR 30578-RR 64637 1295 829 1346 157 254 225 284 1181
48″ 47.5 35571 35579-RR 30578-RR 65637 1448 981 1499 157 254 225 284 1333
54″ 54.9 36571 36579-RR 30578-RR 66637 1600 1133 1651 182 305 234 293 1485
60″ 59.5 37571 37579-RR 30578-RR 67637 1753 1286 1804 182 305 234 293 1638
72″ 68.7 38571 38579-RR 30578-RR 68637 2057 1591 2108 182 305 234 293 1943

Ø6″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 28.6 31671 31679-RR 30678-RR 61637 991 538 1042 131 254 225 281 709
30″ 32.9 32671 32679-RR 30678-RR 62637 991 538 1042 131 254 225 281 865
36″ 39.0 33671 33679-RR 30678-RR 63637 991 538 1042 131 254 225 281 1003
42″ 46.5 34671 34679-RR 30678-RR 64637 991 538 1042 131 254 225 281 1156
48″ 51.3 35671 35679-RR 30678-RR 65637 991 538 1042 131 254 225 281 1308
54″ 59.5 36671 36679-RR 30678-RR 66637 991 538 1042 131 254 225 281 1460
60″ 64.6 37671 37679-RR 30678-RR 67637 991 538 1042 131 254 225 281 1613
72″ 74.7 38671 38679-RR 30678-RR 68637 991 538 1042 131 254 225 281 1918

cddraw20pickfeedimpact

Ø5″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
24″ 26.7 31571 31579-RR 30578-RR 61637 838 382 889 131 254 212 272 734
30″ 30.6 32571 32579-RR 30578-RR 62637 991 538 1042 131 254 212 272 890
36″ 36.1 33571 33579-RR 30578-RR 63637 1143 676 1194 131 254 213 272 1028
42″ 43.1 34571 34579-RR 30578-RR 64637 1295 829 1346 157 254 225 284 1181
48″ 47.5 35571 35579-RR 30578-RR 65637 1448 981 1499 157 254 225 284 1333
54″ 54.9 36571 36579-RR 30578-RR 66637 1600 1133 1651 182 305 234 293 1485
60″ 59.5 37571 37579-RR 30578-RR 67637 1753 1286 1804 182 305 234 293 1638
72″ 68.7 38571 38579-RR 30578-RR 68637 2057 1591 2108 182 305 234 293 1943

Ø6″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 28.6 31671 31679-RR 30678-RR 61637 991 538 1042 131 254 225 281 709
30″ 32.9 32671 32679-RR 30678-RR 62637 991 538 1042 131 254 225 281 865
36″ 39.0 33671 33679-RR 30678-RR 63637 991 538 1042 131 254 225 281 1003
42″ 46.5 34671 34679-RR 30678-RR 64637 991 538 1042 131 254 225 281 1156
48″ 51.3 35671 35679-RR 30678-RR 65637 991 538 1042 131 254 225 281 1308
54″ 59.5 36671 36679-RR 30678-RR 66637 991 538 1042 131 254 225 281 1460
60″ 64.6 37671 37679-RR 30678-RR 67637 991 538 1042 131 254 225 281 1613
72″ 74.7 38671 38679-RR 30678-RR 68637 991 538 1042 131 254 225 281 1918

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277