Flat Return Full Rubber Cover Set

Description

cddrawflatreturnfullrc

Ø5″ Flat Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 11.0 20524-I 20520-I 60556 686 524 737
24″ 12.0 21524-I 21520-I 60556 838 676 889
30″ 14.3 22524-I 22520-I 60556 990 829 1041
36″ 16.4 23524-I 23520-I 60556 1143 981 1194
42″ 18.5 24524-I 24520-I 60556 1295 1133 1346
48″ 20.5 25524-I 25520-I 60556 1448 1286 1499
54″ 22.8 26624-I 26520-I 60556 1600 1438 1651
60″ 24.9 27624-I 27520-I 60556 1752 1591 1803

Ø6″ Flat Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 12.8 20624-I 20620-I 60556 686 524 737
24″ 15.6 21624-I 21620-I 60556 838 676 889
30″ 18.5 22624-I 22620-I 60556 990 829 1041
36″ 21.4 23624-I 23620-I 60556 1143 981 1194
42″ 24.3 24624-I 24620-I 60556 1295 1133 1346
48″ 27.1 25624-I 25620-I 60556 1448 1286 1499
54″ 30.0 26624-I 26620-I 60556 1600 1438 1651
60″ 32.9 27624-I 27620-I 60556 1752 1591 1803

cddrawflatreturnfullrc

Ø5″ Flat Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 11.0 20524-I 20520-I 60556 686 524 737
24″ 12.0 21524-I 21520-I 60556 838 676 889
30″ 14.3 22524-I 22520-I 60556 990 829 1041
36″ 16.4 23524-I 23520-I 60556 1143 981 1194
42″ 18.5 24524-I 24520-I 60556 1295 1133 1346
48″ 20.5 25524-I 25520-I 60556 1448 1286 1499
54″ 22.8 26624-I 26520-I 60556 1600 1438 1651
60″ 24.9 27624-I 27520-I 60556 1752 1591 1803

Ø6″ Flat Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
18″ 12.8 20624-I 20620-I 60556 686 524 737
24″ 15.6 21624-I 21620-I 60556 838 676 889
30″ 18.5 22624-I 22620-I 60556 990 829 1041
36″ 21.4 23624-I 23620-I 60556 1143 981 1194
42″ 24.3 24624-I 24620-I 60556 1295 1133 1346
48″ 27.1 25624-I 25620-I 60556 1448 1286 1499
54″ 30.0 26624-I 26620-I 60556 1600 1438 1651
60″ 32.9 27624-I 27620-I 60556 1752 1591 1803

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277