Description
Ø5″ 35° Trough Set
Belt Width | Set Weight (KG) | Set Item # | Roll Item # | Frame Item # | A’ Bolt Centers | B’ Roll Length | C’ Overall Length | D’ Min. Bolt Centers | E’ Foot Plate | F’ Center Roll Height | G’ Wing Roll Height | H’ Wing-Wing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18″ | 20.8 | 20502 | 20500 | 60605 | 686 | 170 | 737 | 131 | 254 | 210 | 311 | 475 |
24″ | 24.4 | 21502 | 21500 | 61605 | 838 | 222 | 889 | 131 | 254 | 210 | 340 | 612 |
30″ | 28.0 | 22502 | 22500 | 62605 | 991 | 276 | 1042 | 131 | 254 | 210 | 371 | 754 |
36″ | 33.5 | 23502 | 23500 | 63605 | 1143 | 326 | 1194 | 131 | 254 | 210 | 401 | 886 |
42″ | 39.8 | 24502 | 24500 | 64605 | 1295 | 382 | 1346 | 157 | 254 | 222 | 445 | 1034 |
48″ | 43.8 | 25502 | 25500 | 65605 | 1448 | 434 | 1499 | 157 | 254 | 222 | 475 | 1171 |
54″ | 50.2 | 26502 | 26500 | 66605 | 1600 | 486 | 1651 | 182 | 305 | 231 | 513 | 1308 |
60″ | 54.4 | 27502 | 27500 | 67605 | 1753 | 538 | 1804 | 182 | 305 | 231 | 543 | 1446 |
Belt Width | Set Weight (KG) | Set Item # | Roll Item # | Frame Item # | A’ Bolt Centers | B’ Roll Length | C’ Overall Length | D’ Min. Bolt Centers | E’ Foot Plate | F’ Center Roll Height | G’ Wing Roll Height | H’ Wing-Wing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18″ | 27.3 | 20602 | 20600 | 60605 | 686 | 170 | 737 | 131 | 254 | 222 | 321 | 460 |
24″ | 32.6 | 21602 | 21600 | 61605 | 838 | 222 | 889 | 131 | 254 | 222 | 351 | 597 |
30″ | 38.1 | 22602 | 22600 | 62605 | 991 | 276 | 1042 | 131 | 254 | 222 | 382 | 740 |
36″ | 45.3 | 23602 | 23600 | 63605 | 1143 | 326 | 1194 | 131 | 254 | 223 | 411 | 872 |
42″ | 53.6 | 24602 | 24600 | 64605 | 1295 | 382 | 1346 | 157 | 254 | 235 | 455 | 1019 |
48″ | 59.4 | 25602 | 25600 | 65605 | 1448 | 434 | 1499 | 157 | 254 | 235 | 485 | 1157 |
54″ | 67.6 | 26602 | 26600 | 66605 | 1600 | 486 | 1651 | 182 | 305 | 244 | 524 | 1294 |
60″ | 73.6 | 27602 | 27600 | 67605 | 1753 | 538 | 1804 | 182 | 305 | 244 | 554 | 1431 |
Ø5″ 35° Trough Set
Belt Width | Set Weight (KG) | Set Item # | Roll Item # | Frame Item # | A’ Bolt Centers | B’ Roll Length | C’ Overall Length | D’ Min. Bolt Centers | E’ Foot Plate | F’ Center Roll Height | G’ Wing Roll Height | H’ Wing-Wing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18″ | 20.8 | 20502 | 20500 | 60605 | 686 | 170 | 737 | 131 | 254 | 210 | 311 | 475 |
24″ | 24.4 | 21502 | 21500 | 61605 | 838 | 222 | 889 | 131 | 254 | 210 | 340 | 612 |
30″ | 28.0 | 22502 | 22500 | 62605 | 991 | 276 | 1042 | 131 | 254 | 210 | 371 | 754 |
36″ | 33.5 | 23502 | 23500 | 63605 | 1143 | 326 | 1194 | 131 | 254 | 210 | 401 | 886 |
42″ | 39.8 | 24502 | 24500 | 64605 | 1295 | 382 | 1346 | 157 | 254 | 222 | 445 | 1034 |
48″ | 43.8 | 25502 | 25500 | 65605 | 1448 | 434 | 1499 | 157 | 254 | 222 | 475 | 1171 |
54″ | 50.2 | 26502 | 26500 | 66605 | 1600 | 486 | 1651 | 182 | 305 | 231 | 513 | 1308 |
60″ | 54.4 | 27502 | 27500 | 67605 | 1753 | 538 | 1804 | 182 | 305 | 231 | 543 | 1446 |
Belt Width | Set Weight (KG) | Set Item # | Roll Item # | Frame Item # | A’ Bolt Centers | B’ Roll Length | C’ Overall Length | D’ Min. Bolt Centers | E’ Foot Plate | F’ Center Roll Height | G’ Wing Roll Height | H’ Wing-Wing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18″ | 27.3 | 20602 | 20600 | 60605 | 686 | 170 | 737 | 131 | 254 | 222 | 321 | 460 |
24″ | 32.6 | 21602 | 21600 | 61605 | 838 | 222 | 889 | 131 | 254 | 222 | 351 | 597 |
30″ | 38.1 | 22602 | 22600 | 62605 | 991 | 276 | 1042 | 131 | 254 | 222 | 382 | 740 |
36″ | 45.3 | 23602 | 23600 | 63605 | 1143 | 326 | 1194 | 131 | 254 | 223 | 411 | 872 |
42″ | 53.6 | 24602 | 24600 | 64605 | 1295 | 382 | 1346 | 157 | 254 | 235 | 455 | 1019 |
48″ | 59.4 | 25602 | 25600 | 65605 | 1448 | 434 | 1499 | 157 | 254 | 235 | 485 | 1157 |
54″ | 67.6 | 26602 | 26600 | 66605 | 1600 | 486 | 1651 | 182 | 305 | 244 | 524 | 1294 |
60″ | 73.6 | 27602 | 27600 | 67605 | 1753 | 538 | 1804 | 182 | 305 | 244 | 554 | 1431 |
Inquire about this product...

Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components |
Call 519-627-2277 |