20° Impact Set

Description

20-Degree-Impact-Set-Drawing-CEMA-HDE

Ø6″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 81.0 53651 53650 63733 1143 348.86 1284 233 305 276 401 1074
42″ 93.6 54651 54650 64733 1295 399.86 1431 233 305 293 436 1221
48″ 102.4 55651 55650 65733 1448 450.86 1578 233 305 293 454 1368
54″ 111.7 56651 56650 66733 1600 501.86 1726 233 305 293 471 1515
60″ 127.6 57651 57650 67733 1753 551.86 1870 276 375 294 489 1659
72″ 158.5 58651 58650 68733 2057 653.86 2164 276 375 295 525 1953
84″ 179.7 59651 59650 69733 2363 755.86 2459 276 375 295 559 2246
96″ 199.3 510651 510650 610733 2667 856.86 2750 276 375 312 611 2537

Ø7″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 88.5 53751 53750 63733 1143 349 1284 233 305 289 413 1066
42″ 101.3 54751 54750 64733 1295 400 1431 233 305 306 448 1213
48″ 110.4 55751 55750 65733 1448 451 1578 233 305 306 466 1360
54″ 120.0 56751 56750 66733 1600 502 1726 233 305 306 483 1507
60″ 136.1 57751 57750 67733 1753 552 1870 276 375 307 501 1651
72″ 167.6 58751 58750 68733 2057 654 2164 276 375 308 537 1944
84″ 189.3 59751 59750 69733 2363 756 2459 276 375 308 571 2238
96″ 209.4 510751 510750 610733 2667 857 2750 276 375 324 623 2529

20-Degree-Impact-Set-Drawing-CEMA-HDE

Ø6″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 81.0 53651 53650 63733 1143 348.86 1284 233 305 276 401 1074
42″ 93.6 54651 54650 64733 1295 399.86 1431 233 305 293 436 1221
48″ 102.4 55651 55650 65733 1448 450.86 1578 233 305 293 454 1368
54″ 111.7 56651 56650 66733 1600 501.86 1726 233 305 293 471 1515
60″ 127.6 57651 57650 67733 1753 551.86 1870 276 375 294 489 1659
72″ 158.5 58651 58650 68733 2057 653.86 2164 276 375 295 525 1953
84″ 179.7 59651 59650 69733 2363 755.86 2459 276 375 295 559 2246
96″ 199.3 510651 510650 610733 2667 856.86 2750 276 375 312 611 2537

Ø7″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 88.5 53751 53750 63733 1143 349 1284 233 305 289 413 1066
42″ 101.3 54751 54750 64733 1295 400 1431 233 305 306 448 1213
48″ 110.4 55751 55750 65733 1448 451 1578 233 305 306 466 1360
54″ 120.0 56751 56750 66733 1600 502 1726 233 305 306 483 1507
60″ 136.1 57751 57750 67733 1753 552 1870 276 375 307 501 1651
72″ 167.6 58751 58750 68733 2057 654 2164 276 375 308 537 1944
84″ 189.3 59751 59750 69733 2363 756 2459 276 375 308 571 2238
96″ 209.4 510751 510750 610733 2667 857 2750 276 375 324 623 2529

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277