45° Impact Set

Description

cddraw45impact

Ø5″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 22.2 20553 20550 60626 686 170 737 131 254 210 329 424
24″ 25.9 21553 21550 61626 838 222 889 131 254 210 359 536
30″ 30.1 22553 22550 62626 991 276 1042 131 254 210 401 674
36″ 36.2 23553 23550 63626 1143 326 1194 131 254 210 442 805
42″ 43.2 24553 24550 64626 1295 382 1346 157 254 222 486 923
48″ 47.9 25553 25550 65626 1448 434 1499 157 254 222 527 1058
54″ 55.7 26553 26550 66626 1600 486 1651 182 305 231 577 1193
60″ 60.1 27553 27550 67626 1753 538 1804 182 305 231 607 1304

Ø6″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 23.5 20653 20650 60626 686 170 737 131 254 222 332 394
24″ 27.9 21653 21650 61626 838 222 889 131 254 222 368 517
30″ 32.4 22653 22650 62626 991 276 1042 131 254 222 404 644
36″ 38.7 23653 23650 63626 1143 326 1194 131 254 223 440 764
42″ 46.5 24653 24650 64626 1295 382 1346 157 254 235 489 894
48″ 51.4 25653 25650 65626 1448 434 1499 157 254 235 525 1017
54″ 59.5 26653 26650 66626 1600 486 1651 182 305 244 569 1141
60″ 64.7 27653 27650 67626 1753 538 1804 182 305 244 605 1264

cddraw45impact

Ø5″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 22.2 20553 20550 60626 686 170 737 131 254 210 329 424
24″ 25.9 21553 21550 61626 838 222 889 131 254 210 359 536
30″ 30.1 22553 22550 62626 991 276 1042 131 254 210 401 674
36″ 36.2 23553 23550 63626 1143 326 1194 131 254 210 442 805
42″ 43.2 24553 24550 64626 1295 382 1346 157 254 222 486 923
48″ 47.9 25553 25550 65626 1448 434 1499 157 254 222 527 1058
54″ 55.7 26553 26550 66626 1600 486 1651 182 305 231 577 1193
60″ 60.1 27553 27550 67626 1753 538 1804 182 305 231 607 1304

Ø6″ 45° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Wing Roll Height H’ Wing-Wing
18″ 23.5 20653 20650 60626 686 170 737 131 254 222 332 394
24″ 27.9 21653 21650 61626 838 222 889 131 254 222 368 517
30″ 32.4 22653 22650 62626 991 276 1042 131 254 222 404 644
36″ 38.7 23653 23650 63626 1143 326 1194 131 254 223 440 764
42″ 46.5 24653 24650 64626 1295 382 1346 157 254 235 489 894
48″ 51.4 25653 25650 65626 1448 434 1499 157 254 235 525 1017
54″ 59.5 26653 26650 66626 1600 486 1651 182 305 244 569 1141
60″ 64.7 27653 27650 67626 1753 538 1804 182 305 244 605 1264

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277