Flat Return Training Set

Description

edrawflatreturntraining

Ø6″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
36″ 70.9 43614T 43610 63772 1143 1016 1219 216 305 362
42″ 82.9 44614T 44610 64772 1295 1168 1371 216 305 362
48″ 91.7 45614T 45610 65772 1448 1321 1524 216 305 362
54″ 104.8 46614T 46610 66772 1600 1473 1676 216 305 362
60″ 115.9 47614T 47610 67772 1753 1626 1829 216 305 362
72″ 132.7 48614T 48610 68772 2057 1930 2134 216 305 362
84″ 144.7 49614T 49610 69772 2363 2235 2439 216 305 362
96″ 163.7 410614T 410610 610772 2667 2540 2743 216 305 362

Ø7″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
36″ 76.2 43714T 43710 63772 1143 1016 1219 216 305 375
42″ 87.4 44714T 44710 64772 1295 1168 1371 216 305 375
48″ 94.4 45714T 45710 65772 1448 1321 1524 216 305 375
54″ 108.4 46714T 46710 66772 1600 1473 1676 216 305 375
60″ 124.1 47714T 47710 67772 1753 1626 1829 216 305 375
72″ 140.1 48714T 48710 68772 2057 1930 2134 216 305 375
84″ 150.5 49714T 49710 69772 2363 2235 2439 216 305 375
96″ 165.4 410714T 410710 610772 2667 2540 2743 216 305 375

edrawflatreturntraining

Ø6″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
36″ 70.9 43614T 43610 63772 1143 1016 1219 216 305 362
42″ 82.9 44614T 44610 64772 1295 1168 1371 216 305 362
48″ 91.7 45614T 45610 65772 1448 1321 1524 216 305 362
54″ 104.8 46614T 46610 66772 1600 1473 1676 216 305 362
60″ 115.9 47614T 47610 67772 1753 1626 1829 216 305 362
72″ 132.7 48614T 48610 68772 2057 1930 2134 216 305 362
84″ 144.7 49614T 49610 69772 2363 2235 2439 216 305 362
96″ 163.7 410614T 410610 610772 2667 2540 2743 216 305 362

Ø7″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
36″ 76.2 43714T 43710 63772 1143 1016 1219 216 305 375
42″ 87.4 44714T 44710 64772 1295 1168 1371 216 305 375
48″ 94.4 45714T 45710 65772 1448 1321 1524 216 305 375
54″ 108.4 46714T 46710 66772 1600 1473 1676 216 305 375
60″ 124.1 47714T 47710 67772 1753 1626 1829 216 305 375
72″ 140.1 48714T 48710 68772 2057 1930 2134 216 305 375
84″ 150.5 49714T 49710 69772 2363 2235 2439 216 305 375
96″ 165.4 410714T 410710 610772 2667 2540 2743 216 305 375

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277