Flat Impact Set

Description

cddrawflatimpact

Ø5″ Flat Impact Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 11.1 31554-FCIRR 31550-FCRR 60691 838 676 889
30″ 13.3 32554-FCIRR 32550-FCRR 60691 990 829 1041
36″ 15.4 33554-FCIRR 33550-FCRR 60691 1143 981 1194
42″ 17.7 34554-FCIRR 34550-FCRR 60691 1295 1133 1346
48″ 18.7 35554-FCIRR 35550-FCRR 60691 1448 1286 1499
54″ 20.9 36554-FCIRR 36550-FCRR 60691 1600 1438 1651
60″ 23.4 37554-FCIRR 37550-FCRR 60691 1752 1591 1829
72″ 27.5 38554-FCIRR 38550-FCRR 60691 2057 1896 2103

Ø6″ Flat Impact Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 12.2 31654-FCIRR 31650-FCRR 60691 838 676 889
30″ 14.3 32654-FCIRR 32650-FCRR 60691 990 829 1041
36″ 16.5 33654-FCIRR 33650-FCRR 60691 1143 981 1194
42″ 18.6 34654-FCIRR 34650-FCRR 60691 1295 1133 1346
48″ 20.7 35654-FCIRR 35650-FCRR 60691 1448 1286 1499
54″ 22.8 36654-FCIRR 36650-FCRR 60691 1600 1438 1651
60″ 25.0 37654-FCIRR 37650-FCRR 60691 1752 1591 1829
72″ 29.2 38654-FCIRR 38650-FCRR 60691 2057 1896 2103

cddrawflatimpact

Ø5″ Flat Impact Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 11.1 31554-FCIRR 31550-FCRR 60691 838 676 889
30″ 13.3 32554-FCIRR 32550-FCRR 60691 990 829 1041
36″ 15.4 33554-FCIRR 33550-FCRR 60691 1143 981 1194
42″ 17.7 34554-FCIRR 34550-FCRR 60691 1295 1133 1346
48″ 18.7 35554-FCIRR 35550-FCRR 60691 1448 1286 1499
54″ 20.9 36554-FCIRR 36550-FCRR 60691 1600 1438 1651
60″ 23.4 37554-FCIRR 37550-FCRR 60691 1752 1591 1829
72″ 27.5 38554-FCIRR 38550-FCRR 60691 2057 1896 2103

Ø6″ Flat Impact Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 12.2 31654-FCIRR 31650-FCRR 60691 838 676 889
30″ 14.3 32654-FCIRR 32650-FCRR 60691 990 829 1041
36″ 16.5 33654-FCIRR 33650-FCRR 60691 1143 981 1194
42″ 18.6 34654-FCIRR 34650-FCRR 60691 1295 1133 1346
48″ 20.7 35654-FCIRR 35650-FCRR 60691 1448 1286 1499
54″ 22.8 36654-FCIRR 36650-FCRR 60691 1600 1438 1651
60″ 25.0 37654-FCIRR 37650-FCRR 60691 1752 1591 1829
72″ 29.2 38654-FCIRR 38650-FCRR 60691 2057 1896 2103

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277