45° Trough Set

Description

45-Degree-Trough-Set-Drawing-CEMA-HDE

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.1 53703 53600 63715 1143 349 1245 233 305 276 535 906
42″ 95.8 54703 54600 64715 1295 400 1397 233 305 293 589 1029
48″ 104.2 55703 55600 65715 1448 451 1550 233 305 293 625 1152
54″ 112.5 56703 56600 66715 1600 502 1702 233 305 293 661 1275
60″ 127.4 57703 57600 67715 1753 552 1855 276 375 294 696 1396
72″ 156.9 58703 58600 68715 2057 654 2159 276 375 295 770 1642
84″ 176.2 59703 59600 69715 2363 756 2465 276 375 295 842 1888
96″ 190.4 510703 510600 610715 2667 857 2769 276 375 312 930 2132

Ø7″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 92.1 53703 53700 63715 1143 349 1245 233 305 289 544 888
42″ 102.4 54703 54700 64715 1295 400 1397 233 305 306 598 1011
48″ 111.4 55703 55700 65715 1448 451 1550 233 305 306 634 1134
54″ 120.4 56703 56700 66715 1600 502 1702 233 305 306 670 1257
60″ 135.8 57703 57700 67715 1753 552 1855 276 375 307 705 1378
72″ 166.6 58703 58700 68715 2057 654 2159 276 375 308 779 1624
84″ 187.1 59703 59700 69715 2363 756 2465 276 375 308 851 1870
96″ 202.5 510703 510700 610715 2667 857 2769 276 375 324 939 2114

45-Degree-Trough-Set-Drawing-CEMA-HDE

Ø6″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.1 53703 53600 63715 1143 349 1245 233 305 276 535 906
42″ 95.8 54703 54600 64715 1295 400 1397 233 305 293 589 1029
48″ 104.2 55703 55600 65715 1448 451 1550 233 305 293 625 1152
54″ 112.5 56703 56600 66715 1600 502 1702 233 305 293 661 1275
60″ 127.4 57703 57600 67715 1753 552 1855 276 375 294 696 1396
72″ 156.9 58703 58600 68715 2057 654 2159 276 375 295 770 1642
84″ 176.2 59703 59600 69715 2363 756 2465 276 375 295 842 1888
96″ 190.4 510703 510600 610715 2667 857 2769 276 375 312 930 2132

Ø7″ 45° Trough Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 92.1 53703 53700 63715 1143 349 1245 233 305 289 544 888
42″ 102.4 54703 54700 64715 1295 400 1397 233 305 306 598 1011
48″ 111.4 55703 55700 65715 1448 451 1550 233 305 306 634 1134
54″ 120.4 56703 56700 66715 1600 502 1702 233 305 306 670 1257
60″ 135.8 57703 57700 67715 1753 552 1855 276 375 307 705 1378
72″ 166.6 58703 58700 68715 2057 654 2159 276 375 308 779 1624
84″ 187.1 59703 59700 69715 2363 756 2465 276 375 308 851 1870
96″ 202.5 510703 510700 610715 2667 857 2769 276 375 324 939 2114

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277