20° Pick & Feed Trough Set

Description

20-Degree-Pick-and-Feed-Trough-Set-Drawing-CEMA-HDE

Ø6″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 80.0 53661 53669 50668 63719 1143 712 1325 233 305 276 343 1114
42″ 88.7 54661 54669 50668 64719 1295 864 1477 233 305 293 360 1266
48″ 96.0 55661 55669 50668 65719 1448 1016 1629 233 305 293 360 1418
54″ 103.4 56661 56669 50668 66719 1600 1168 1781 233 305 293 360 1570
60″ 117.3 57661 57669 50668 67719 1753 1321 1934 276 375 294 361 1723
72″ 144.8 58661 58669 50668 68719 2057 1626 2239 276 375 295 361 2028
84″ 162.1 59661 59669 50668 69719 2363 1931 2544 276 375 295 361 2333
96″ 174.5 510661 510669 50668 610719 2667 2236 2849 276 375 312 378 2638

Ø7″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.1 53761 53769 50768 63719 1143 712 1325 233 305 289 354 1106
42″ 95.4 54761 54769 50768 64719 1295 864 1477 233 305 306 372 1258
48″ 103.4 55761 55769 50768 65719 1448 1016 1629 233 305 306 372 1410
54″ 111.3 56761 56769 50768 66719 1600 1168 1781 233 305 306 372 1562
60″ 125.9 57761 57769 50768 67719 1753 1321 1934 276 375 307 372 1715
72″ 154.6 58761 58769 50768 68719 2057 1626 2239 276 375 308 373 2020
84″ 173.1 59761 59769 50768 69719 2363 1931 2544 276 375 308 373 2325
96″ 186.7 510761 510769 50768 610719 2667 2236 2849 276 375 324 390 2630

20-Degree-Pick-and-Feed-Trough-Set-Drawing-CEMA-HDE

Ø6″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 80.0 53661 53669 50668 63719 1143 712 1325 233 305 276 343 1114
42″ 88.7 54661 54669 50668 64719 1295 864 1477 233 305 293 360 1266
48″ 96.0 55661 55669 50668 65719 1448 1016 1629 233 305 293 360 1418
54″ 103.4 56661 56669 50668 66719 1600 1168 1781 233 305 293 360 1570
60″ 117.3 57661 57669 50668 67719 1753 1321 1934 276 375 294 361 1723
72″ 144.8 58661 58669 50668 68719 2057 1626 2239 276 375 295 361 2028
84″ 162.1 59661 59669 50668 69719 2363 1931 2544 276 375 295 361 2333
96″ 174.5 510661 510669 50668 610719 2667 2236 2849 276 375 312 378 2638

Ø7″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.1 53761 53769 50768 63719 1143 712 1325 233 305 289 354 1106
42″ 95.4 54761 54769 50768 64719 1295 864 1477 233 305 306 372 1258
48″ 103.4 55761 55769 50768 65719 1448 1016 1629 233 305 306 372 1410
54″ 111.3 56761 56769 50768 66719 1600 1168 1781 233 305 306 372 1562
60″ 125.9 57761 57769 50768 67719 1753 1321 1934 276 375 307 372 1715
72″ 154.6 58761 58769 50768 68719 2057 1626 2239 276 375 308 373 2020
84″ 173.1 59761 59769 50768 69719 2363 1931 2544 276 375 308 373 2325
96″ 186.7 510761 510769 50768 610719 2667 2236 2849 276 375 324 390 2630

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277