20° Pick & Feed Trough Set

Description

edraw20pickfeedtrough

Ø6″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 62.7 43661 43669 40600 63718 1143 711 1327 212 305 272 338 1113
42″ 74.7 44661 44669 40600 64718 1295 864 1480 212 305 272 339 1266
48″ 81.3 45661 45669 40600 65718 1448 1016 1632 212 305 272 339 1418
54″ 87.8 46661 46669 40600 66718 1600 1168 1784 212 305 272 339 1570
60″ 94.4 47661 47669 40600 67718 1753 1321 1937 212 305 272 339 1723
72″ 109.7 48661 48669 40600 68718 2057 1626 2242 212 305 290 356 2028
84″ 124.3 49661 49669 40600 69718 2363 1930 2546 276 406 290 356 2332
96″ 145.6 410661 410669 40600 610718 2667 2235 2851 276 406 290 357 2637

Ø7″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 67.9 43761 43769 40700 63718 1143 711 1328 212 305 284 350 1105
42″ 80.6 44761 44769 40700 64718 1295 864 1481 212 305 285 351 1258
48″ 87.8 45761 45769 40700 65718 1448 1016 1633 212 305 285 351 1410
54″ 94.9 46761 46769 40700 66718 1600 1168 1785 212 305 285 351 1562
60″ 102.1 47761 47769 40700 67718 1753 1321 1938 212 305 285 351 1715
72″ 118.7 48761 48769 40700 68718 2057 1626 2243 212 305 303 368 2020
84″ 134.5 49761 49769 40700 69718 2363 1930 2547 276 406 303 368 2324
96″ 156.9 410761 410769 40700 610718 2667 2235 2852 276 406 303 369 2629

edraw20pickfeedtrough

Ø6″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 62.7 43661 43669 40600 63718 1143 711 1327 212 305 272 338 1113
42″ 74.7 44661 44669 40600 64718 1295 864 1480 212 305 272 339 1266
48″ 81.3 45661 45669 40600 65718 1448 1016 1632 212 305 272 339 1418
54″ 87.8 46661 46669 40600 66718 1600 1168 1784 212 305 272 339 1570
60″ 94.4 47661 47669 40600 67718 1753 1321 1937 212 305 272 339 1723
72″ 109.7 48661 48669 40600 68718 2057 1626 2242 212 305 290 356 2028
84″ 124.3 49661 49669 40600 69718 2363 1930 2546 276 406 290 356 2332
96″ 145.6 410661 410669 40600 610718 2667 2235 2851 276 406 290 357 2637

Ø7″ 20° Pick & Feed Trough Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 67.9 43761 43769 40700 63718 1143 711 1328 212 305 284 350 1105
42″ 80.6 44761 44769 40700 64718 1295 864 1481 212 305 285 351 1258
48″ 87.8 45761 45769 40700 65718 1448 1016 1633 212 305 285 351 1410
54″ 94.9 46761 46769 40700 66718 1600 1168 1785 212 305 285 351 1562
60″ 102.1 47761 47769 40700 67718 1753 1321 1938 212 305 285 351 1715
72″ 118.7 48761 48769 40700 68718 2057 1626 2243 212 305 303 368 2020
84″ 134.5 49761 49769 40700 69718 2363 1930 2547 276 406 303 368 2324
96″ 156.9 410761 410769 40700 610718 2667 2235 2852 276 406 303 369 2629

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277