20° Pick & Feed Impact Set

Description

edraw20pickfeedimpact

Ø6″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.6 43671 43679 40650 63739 1143 711 1327 212 305 246 330 1072
42″ 69.2 44671 44679 40650 64739 1295 864 1480 212 305 247 331 1225
48″ 75.3 45671 45679 40650 65739 1448 1016 1632 212 305 247 331 1377
54″ 81.3 46671 46679 40650 66739 1600 1168 1784 212 305 247 331 1529
60″ 92.7 47671 47679 40650 67739 1753 1321 1937 212 305 247 331 1682
72″ 110.9 48671 48679 40650 68739 2057 1626 2242 212 305 264 349 1987
84″ 126.3 49671 49679 40650 69739 2363 1930 2546 276 406 264 349 2291
96″ 148.3 410671 410679 40650 610739 2667 2235 2851 276 406 265 349 2596

Ø7″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 65.1 43771 43779 40750 63739 1143 711 1327 212 305 259 342 1063
42″ 77.7 44771 44779 40750 64739 1295 864 1480 212 305 260 343 1216
48″ 84.8 45771 45779 40750 65739 1448 1016 1632 212 305 260 343 1368
54″ 91.8 46771 46779 40750 66739 1600 1168 1784 212 305 260 343 1520
60″ 104.1 47771 47779 40750 67739 1753 1321 1937 212 305 260 343 1673
72″ 124.3 48771 48779 40750 68739 2057 1626 2242 212 305 277 361 1978
84″ 141.7 49771 49779 40750 69739 2363 1930 2546 276 406 277 361 2282
96″ 165.7 410771 410779 40750 610739 2667 2235 2851 276 406 278 361 2587

edraw20pickfeedimpact

Ø6″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.6 43671 43679 40650 63739 1143 711 1327 212 305 246 330 1072
42″ 69.2 44671 44679 40650 64739 1295 864 1480 212 305 247 331 1225
48″ 75.3 45671 45679 40650 65739 1448 1016 1632 212 305 247 331 1377
54″ 81.3 46671 46679 40650 66739 1600 1168 1784 212 305 247 331 1529
60″ 92.7 47671 47679 40650 67739 1753 1321 1937 212 305 247 331 1682
72″ 110.9 48671 48679 40650 68739 2057 1626 2242 212 305 264 349 1987
84″ 126.3 49671 49679 40650 69739 2363 1930 2546 276 406 264 349 2291
96″ 148.3 410671 410679 40650 610739 2667 2235 2851 276 406 265 349 2596

Ø7″ 20° Pick & Feed Impact Set

Belt Width Set Weight (KG) Set Item # Center Roll Item # Wing Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 65.1 43771 43779 40750 63739 1143 711 1327 212 305 259 342 1063
42″ 77.7 44771 44779 40750 64739 1295 864 1480 212 305 260 343 1216
48″ 84.8 45771 45779 40750 65739 1448 1016 1632 212 305 260 343 1368
54″ 91.8 46771 46779 40750 66739 1600 1168 1784 212 305 260 343 1520
60″ 104.1 47771 47779 40750 67739 1753 1321 1937 212 305 260 343 1673
72″ 124.3 48771 48779 40750 68739 2057 1626 2242 212 305 277 361 1978
84″ 141.7 49771 49779 40750 69739 2363 1930 2546 276 406 277 361 2282
96″ 165.7 410771 410779 40750 610739 2667 2235 2851 276 406 278 361 2587

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277