20° Impact Set

Description

edraw20impact

Ø6″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 58.8 43651 43650 63730 1143 349 1292 212 305 246 391 1042
42″ 71.1 44651 44650 64730 1295 400 1439 212 305 247 411 1198
48″ 77.4 45651 45650 65730 1448 451 1586 212 305 247 425 1326
54″ 84.2 46651 46650 66730 1600 502 1734 212 305 247 418 1338
60″ 91.0 47651 47650 67730 1753 552 1878 212 305 247 463 1636
72″ 115.8 48651 48650 68730 2057 654 2172 212 305 264 513 1920
84″ 132.2 49651 49650 69730 2363 756 2467 276 406 264 547 2203
96″ 156.2 410651 410650 610730 2667 857 2758 276 406 265 585 2513

Ø7″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 66.2 43751 43750 63730 1143 349 1292 212 305 259 403 1034
42″ 79.5 44751 44750 64730 1295 400 1439 212 305 260 423 1190
48″ 86.8 45751 45750 65730 1448 451 1586 212 305 260 437 1317
54″ 94.6 46751 46750 66730 1600 502 1734 212 305 260 456 1473
60″ 102.4 47751 47750 67730 1753 552 1878 212 305 260 475 1627
72″ 129.1 48751 48750 68730 2057 654 2172 212 305 277 525 1911
84″ 147.5 49751 49750 69730 2363 756 2467 276 406 277 558 2194
96″ 173.5 410751 410750 610730 2667 857 2758 276 406 278 510 2027

edraw20impact

Ø6″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 58.8 43651 43650 63730 1143 349 1292 212 305 246 391 1042
42″ 71.1 44651 44650 64730 1295 400 1439 212 305 247 411 1198
48″ 77.4 45651 45650 65730 1448 451 1586 212 305 247 425 1326
54″ 84.2 46651 46650 66730 1600 502 1734 212 305 247 418 1338
60″ 91.0 47651 47650 67730 1753 552 1878 212 305 247 463 1636
72″ 115.8 48651 48650 68730 2057 654 2172 212 305 264 513 1920
84″ 132.2 49651 49650 69730 2363 756 2467 276 406 264 547 2203
96″ 156.2 410651 410650 610730 2667 857 2758 276 406 265 585 2513

Ø7″ 20° Impact Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 66.2 43751 43750 63730 1143 349 1292 212 305 259 403 1034
42″ 79.5 44751 44750 64730 1295 400 1439 212 305 260 423 1190
48″ 86.8 45751 45750 65730 1448 451 1586 212 305 260 437 1317
54″ 94.6 46751 46750 66730 1600 502 1734 212 305 260 456 1473
60″ 102.4 47751 47750 67730 1753 552 1878 212 305 260 475 1627
72″ 129.1 48751 48750 68730 2057 654 2172 212 305 277 525 1911
84″ 147.5 49751 49750 69730 2363 756 2467 276 406 277 558 2194
96″ 173.5 410751 410750 610730 2667 857 2758 276 406 278 510 2027

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277