10° V Return Set

Description

10-Degree-V-Return-Set-Drawing-CEMA-HDE

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 81.6 53616 53630 63775 1143 485 1289 212 305 190 478 1007
42″ 87.3 54616 54630 64775 1295 537 1441 212 305 199 487 1109
48″ 98.9 55616 55630 65775 1448 675 1594 212 305 223 511 1381
54″ 111.2 56616 56630 66775 1601 751 1747 212 305 237 525 1531
60″ 119.0 57616 57630 67775 1753 828 1899 212 305 250 538 1683
72″ 97.6 58616 58630 68775 2058 980 2204 212 305 277 563 1982
84″ 159.8 59616 59630 69775 2363 1132 2509 212 305 303 609 2281
96″ 195.7 510616 510630 610775 2667 1285 2813 212 305 329 636 2583

Ø7″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.7 53716 53730 63775 1143 485 1289 212 305 178 478 1003
42″ 92.9 54716 54730 64775 1295 537 1441 212 305 187 487 1105
48″ 105.5 55716 55730 65775 1448 675 1594 212 305 211 511 1377
54″ 118.4 56716 56730 66775 1601 751 1747 212 305 224 525 1527
60″ 126.9 57716 57730 67775 1753 828 1899 212 305 237 538 1678
72″ 106.7 58716 58730 68775 2058 980 2204 212 305 264 563 1978
84″ 170.1 59716 59730 69775 2363 1132 2509 212 305 290 609 2277
96″ 207.2 510716 510730 610775 2667 1285 2813 212 305 317 636 2578

10-Degree-V-Return-Set-Drawing-CEMA-HDE

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 81.6 53616 53630 63775 1143 485 1289 212 305 190 478 1007
42″ 87.3 54616 54630 64775 1295 537 1441 212 305 199 487 1109
48″ 98.9 55616 55630 65775 1448 675 1594 212 305 223 511 1381
54″ 111.2 56616 56630 66775 1601 751 1747 212 305 237 525 1531
60″ 119.0 57616 57630 67775 1753 828 1899 212 305 250 538 1683
72″ 97.6 58616 58630 68775 2058 980 2204 212 305 277 563 1982
84″ 159.8 59616 59630 69775 2363 1132 2509 212 305 303 609 2281
96″ 195.7 510616 510630 610775 2667 1285 2813 212 305 329 636 2583

Ø7″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 86.7 53716 53730 63775 1143 485 1289 212 305 178 478 1003
42″ 92.9 54716 54730 64775 1295 537 1441 212 305 187 487 1105
48″ 105.5 55716 55730 65775 1448 675 1594 212 305 211 511 1377
54″ 118.4 56716 56730 66775 1601 751 1747 212 305 224 525 1527
60″ 126.9 57716 57730 67775 1753 828 1899 212 305 237 538 1678
72″ 106.7 58716 58730 68775 2058 980 2204 212 305 264 563 1978
84″ 170.1 59716 59730 69775 2363 1132 2509 212 305 290 609 2277
96″ 207.2 510716 510730 610775 2667 1285 2813 212 305 317 636 2578

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277