10° V Return Full Rubber Cover Set

Description

edraw10vreturnrc

Ø6″ 10° V Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 46.1 43626 43640 63774 1143 486 1245 241 305 187 435 997
42″ 53.6 44626 44640 64774 1295 538 1398 241 305 196 444 1100
48″ 59.9 45626 45640 65774 1448 676 1550 241 305 220 468 1372
54″ 74.6 46626 46640 66774 1601 752 1703 241 305 233 481 1521
60″ 83.9 47626 47640 67774 1753 829 1855 241 305 247 495 1673
72″ 96.9 48626 48640 68774 2058 981 2160 241 305 273 521 1972
84″ 108.9 49626 49640 69774 2363 1133 2465 241 305 300 547 2272
96″ 131.6 410626 410640 610774 2667 1286 2769 241 305 326 574 2573

Ø7″ 10° V Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.9 43726 43740 63774 1143 486 1245 241 305 175 448 993
42″ 66.6 44726 44740 64774 1295 538 1398 241 305 184 457 1095
48″ 74.9 45726 45740 65774 1448 676 1550 241 305 208 481 1367
54″ 90.6 46726 46740 66774 1601 752 1703 241 305 221 494 1517
60″ 104.3 47726 47740 67774 1753 829 1855 241 305 234 507 1669
72″ 119.8 48726 48740 68774 2058 981 2160 241 305 261 533 1968
84″ 135.5 49726 49740 69774 2363 1133 2465 241 305 287 560 2267
96″ 161.6 410726 410740 610774 2667 1286 2769 241 305 314 586 2569

edraw10vreturnrc

Ø6″ 10° V Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 46.1 43626 43640 63774 1143 486 1245 241 305 187 435 997
42″ 53.6 44626 44640 64774 1295 538 1398 241 305 196 444 1100
48″ 59.9 45626 45640 65774 1448 676 1550 241 305 220 468 1372
54″ 74.6 46626 46640 66774 1601 752 1703 241 305 233 481 1521
60″ 83.9 47626 47640 67774 1753 829 1855 241 305 247 495 1673
72″ 96.9 48626 48640 68774 2058 981 2160 241 305 273 521 1972
84″ 108.9 49626 49640 69774 2363 1133 2465 241 305 300 547 2272
96″ 131.6 410626 410640 610774 2667 1286 2769 241 305 326 574 2573

Ø7″ 10° V Return Full Rubber Cover Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.9 43726 43740 63774 1143 486 1245 241 305 175 448 993
42″ 66.6 44726 44740 64774 1295 538 1398 241 305 184 457 1095
48″ 74.9 45726 45740 65774 1448 676 1550 241 305 208 481 1367
54″ 90.6 46726 46740 66774 1601 752 1703 241 305 221 494 1517
60″ 104.3 47726 47740 67774 1753 829 1855 241 305 234 507 1669
72″ 119.8 48726 48740 68774 2058 981 2160 241 305 261 533 1968
84″ 135.5 49726 49740 69774 2363 1133 2465 241 305 287 560 2267
96″ 161.6 410726 410740 610774 2667 1286 2769 241 305 314 586 2569

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277