Flat Return Training Set

Description

cddrawflatreturntraining

Ø5″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
18″ 36.3 20514T 20510 60663 991 829 1051 80 203 329
24″ 41.3 21514T 21510 61663 838 676 898 80 203 329
30″ 46.4 22514T 22510 62663 991 829 1051 80 203 329
36″ 51.4 23514T 23510 63663 1143 981 1203 80 203 329
42″ 56.4 24514T 24510 64663 1295 1133 1355 80 203 329
48″ 61.5 25514T 25510 65663 1448 1286 1508 80 203 329
54″ 66.5 26514T 26510 66663 1600 1438 1660 80 203 329
60″ 74.3 27514T 27510 67663 991 1591 1051 80 203 329

Ø6″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
18″ 39.9 20614T 20610 60663 991 829 1051 80 203 329
24″ 46.7 21614T 21610 61663 838 676 898 80 203 329
30″ 53.5 22614T 22610 62663 991 829 1051 80 203 329
36″ 60.3 23614T 23610 63663 1143 981 1203 80 203 329
42″ 67.0 24614T 24610 64663 1295 1133 1355 80 203 329
48″ 73.9 25614T 25610 65663 1448 1286 1508 80 203 329
54″ 80.7 26614T 26610 66663 1600 1438 1660 80 203 329
60″ 90.2 27614T 27610 67663 991 1591 1051 80 203 329

cddrawflatreturntraining

Ø5″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
18″ 36.3 20514T 20510 60663 991 829 1051 80 203 329
24″ 41.3 21514T 21510 61663 838 676 898 80 203 329
30″ 46.4 22514T 22510 62663 991 829 1051 80 203 329
36″ 51.4 23514T 23510 63663 1143 981 1203 80 203 329
42″ 56.4 24514T 24510 64663 1295 1133 1355 80 203 329
48″ 61.5 25514T 25510 65663 1448 1286 1508 80 203 329
54″ 66.5 26514T 26510 66663 1600 1438 1660 80 203 329
60″ 74.3 27514T 27510 67663 991 1591 1051 80 203 329

Ø6″ Flat Return Training Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
18″ 39.9 20614T 20610 60663 991 829 1051 80 203 329
24″ 46.7 21614T 21610 61663 838 676 898 80 203 329
30″ 53.5 22614T 22610 62663 991 829 1051 80 203 329
36″ 60.3 23614T 23610 63663 1143 981 1203 80 203 329
42″ 67.0 24614T 24610 64663 1295 1133 1355 80 203 329
48″ 73.9 25614T 25610 65663 1448 1286 1508 80 203 329
54″ 80.7 26614T 26610 66663 1600 1438 1660 80 203 329
60″ 90.2 27614T 27610 67663 991 1591 1051 80 203 329

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277