Flat Return Training Set

Description

cddrawflatreturntraining

Ø5″ Flat Return Training Set

Belth Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
24″ 41.5 31514T 31510 61664 838 676 902 80 203 342
30″ 49.3 32514T 32510 62664 991 829 1054 80 203 342
36″ 56.8 33514T 33510 63664 1143 981 1207 80 203 342
42″ 65.6 34514T 34510 64664 1295 1133 1359 80 203 342
48″ 71.6 35514T 35510 65664 1448 1286 1511 80 203 342
54″ 77.2 36514T 36510 66664 1600 1438 1664 80 203 346
60″ 83.4 37514T 37510 67664 1753 1591 1816 80 203 346
72″ 94.9 38514T 38510 68664 2057 1896 2120 80 203 346

Ø6″ Flat Return Training Set

Belth Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
24″ 49.1 31614T 31610 61664 838 676 902 80 203 342
30″ 59.1 32614T 32610 62664 991 829 1054 80 203 342
36″ 68.2 33614T 33610 63664 1143 981 1207 80 203 342
42″ 79.5 34614T 34610 64664 1295 1133 1359 80 203 342
48″ 86.8 35614T 35610 65664 1448 1286 1511 80 203 342
54″ 94.1 36614T 36610 66664 1600 1438 1664 80 203 346
60″ 101.5 37614T 37610 67664 1753 1591 1816 80 203 346
72″ 116.1 38614T 38610 68664 2057 1896 2120 80 203 346

cddrawflatreturntraining

Ø5″ Flat Return Training Set

Belth Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
24″ 41.5 31514T 31510 61664 838 676 902 80 203 342
30″ 49.3 32514T 32510 62664 991 829 1054 80 203 342
36″ 56.8 33514T 33510 63664 1143 981 1207 80 203 342
42″ 65.6 34514T 34510 64664 1295 1133 1359 80 203 342
48″ 71.6 35514T 35510 65664 1448 1286 1511 80 203 342
54″ 77.2 36514T 36510 66664 1600 1438 1664 80 203 346
60″ 83.4 37514T 37510 67664 1753 1591 1816 80 203 346
72″ 94.9 38514T 38510 68664 2057 1896 2120 80 203 346

Ø6″ Flat Return Training Set

Belth Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Overall Height
24″ 49.1 31614T 31610 61664 838 676 902 80 203 342
30″ 59.1 32614T 32610 62664 991 829 1054 80 203 342
36″ 68.2 33614T 33610 63664 1143 981 1207 80 203 342
42″ 79.5 34614T 34610 64664 1295 1133 1359 80 203 342
48″ 86.8 35614T 35610 65664 1448 1286 1511 80 203 342
54″ 94.1 36614T 36610 66664 1600 1438 1664 80 203 346
60″ 101.5 37614T 37610 67664 1753 1591 1816 80 203 346
72″ 116.1 38614T 38610 68664 2057 1896 2120 80 203 346

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277