Flat Return Full Rubber Ring Set

Description

cddrawflatreturnfullrr

Ø5″ Flat Return Full Rubber Ring Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 14.1 31524-IRR 31520-IRR 60556 838 676 889
30″ 16.6 32524-IRR 32520-IRR 60556 990 829 1041
36″ 19.0 33524-IRR 33520-IRR 60556 1143 981 1194
42″ 21.4 34524-IRR 34520-IRR 60556 1295 1133 1346
48″ 23.8 35524-IRR 35520-IRR 60556 1448 1286 1499
54″ 26.1 36624-IRR 36520-IRR 60556 1600 1438 1651
60″ 28.5 37624-IRR 37520-IRR 60556 1752 1591 1803
72″ 33.4 38624-IRR 38520-IRR 60556 2057 1896 2108

Ø6″ Flat Return Full Rubber Ring Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 17.7 31624-IRR 31620-IRR 60556 838 676 889
30″ 20.9 32624-IRR 32620-IRR 60556 990 829 1041
36″ 24.1 33624-IRR 33620-IRR 60556 1143 981 1194
42″ 27.1 34624-IRR 34620-IRR 60556 1295 1133 1346
48″ 30.3 35624-IRR 35620-IRR 60556 1448 1286 1499
54″ 33.5 36624-IRR 36620-IRR 60556 1600 1438 1651
60″ 36.6 37624-IRR 37620-IRR 60556 1752 1591 1803
72″ 42.9 38624-IRR 38620-IRR 60556 2057 1896 2108

cddrawflatreturnfullrr

Ø5″ Flat Return Full Rubber Ring Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 14.1 31524-IRR 31520-IRR 60556 838 676 889
30″ 16.6 32524-IRR 32520-IRR 60556 990 829 1041
36″ 19.0 33524-IRR 33520-IRR 60556 1143 981 1194
42″ 21.4 34524-IRR 34520-IRR 60556 1295 1133 1346
48″ 23.8 35524-IRR 35520-IRR 60556 1448 1286 1499
54″ 26.1 36624-IRR 36520-IRR 60556 1600 1438 1651
60″ 28.5 37624-IRR 37520-IRR 60556 1752 1591 1803
72″ 33.4 38624-IRR 38520-IRR 60556 2057 1896 2108

Ø6″ Flat Return Full Rubber Ring Set

Belth Width Set Weight (KG) Set Item # Roll Item # Flat Carry Bracket Item # A’ Bolt Centers B’ Roll Length C’ Overall Length
24″ 17.7 31624-IRR 31620-IRR 60556 838 676 889
30″ 20.9 32624-IRR 32620-IRR 60556 990 829 1041
36″ 24.1 33624-IRR 33620-IRR 60556 1143 981 1194
42″ 27.1 34624-IRR 34620-IRR 60556 1295 1133 1346
48″ 30.3 35624-IRR 35620-IRR 60556 1448 1286 1499
54″ 33.5 36624-IRR 36620-IRR 60556 1600 1438 1651
60″ 36.6 37624-IRR 37620-IRR 60556 1752 1591 1803
72″ 42.9 38624-IRR 38620-IRR 60556 2057 1896 2108

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277