10° V Return Set

Description

cddraw10vreturn

Ø5″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 23.9 20536 20530 60672 686 276 762 80 203 165 375 588
24″ 27.5 21536 21530 61672 838 382 914 80 203 179 388 797
30″ 31.0 22536 22530 62672 991 434 1067 80 203 192 402 899
36″ 34.5 23536 23530 63672 1143 486 1219 80 203 206 415 1002
42″ 39.9 24536 24530 64672 1295 538 1372 80 203 219 438 1104
48″ 43.6 25536 25530 65672 1448 676 1524 80 203 233 451 1376
54″ 47.3 26536 26530 66672 1600 752 1676 80 203 246 464 1526
60″ 51.1 27536 27530 67672 1753 829 1829 80 203 259 478 1677

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 30.6 20636 20630 60672 686 276 762 80 203 153 375 584
24″ 35.9 21636 21630 61672 838 382 914 80 203 166 388 793
30″ 41.2 22636 22630 62672 991 434 1067 80 203 180 402 895
36″ 46.5 23636 23630 63672 1143 486 1219 80 203 193 415 997
42″ 53.7 24636 24630 64672 1295 538 1372 80 203 207 438 1100
48″ 59.2 25636 25630 65672 1448 676 1524 80 203 220 451 1372
54″ 64.7 26636 26630 66672 1600 752 1676 80 203 234 464 1521
60″ 70.2 27636 27630 67672 1753 829 1829 80 203 247 478 1673

cddraw10vreturn

Ø5″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 23.9 20536 20530 60672 686 276 762 80 203 165 375 588
24″ 27.5 21536 21530 61672 838 382 914 80 203 179 388 797
30″ 31.0 22536 22530 62672 991 434 1067 80 203 192 402 899
36″ 34.5 23536 23530 63672 1143 486 1219 80 203 206 415 1002
42″ 39.9 24536 24530 64672 1295 538 1372 80 203 219 438 1104
48″ 43.6 25536 25530 65672 1448 676 1524 80 203 233 451 1376
54″ 47.3 26536 26530 66672 1600 752 1676 80 203 246 464 1526
60″ 51.1 27536 27530 67672 1753 829 1829 80 203 259 478 1677

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Length H’ Wing-Wing
18″ 30.6 20636 20630 60672 686 276 762 80 203 153 375 584
24″ 35.9 21636 21630 61672 838 382 914 80 203 166 388 793
30″ 41.2 22636 22630 62672 991 434 1067 80 203 180 402 895
36″ 46.5 23636 23630 63672 1143 486 1219 80 203 193 415 997
42″ 53.7 24636 24630 64672 1295 538 1372 80 203 207 438 1100
48″ 59.2 25636 25630 65672 1448 676 1524 80 203 220 451 1372
54″ 64.7 26636 26630 66672 1600 752 1676 80 203 234 464 1521
60″ 70.2 27636 27630 67672 1753 829 1829 80 203 247 478 1673

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277