10° V Return Set

Description

edraw10vreturn

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 52.9 43616 43630 63774 1143 486 1245 241 305 187 435 997
42″ 61.2 44616 44630 64774 1295 538 1398 241 305 196 444 1100
48″ 71.1 45616 45630 65774 1448 676 1550 241 305 220 468 1372
54″ 90.6 46616 46630 66774 1601 752 1703 241 305 233 481 1521
60″ 94.1 47616 47630 67774 1753 829 1855 241 305 247 495 1673
72″ 109.4 48616 48630 68774 2058 981 2160 241 305 273 521 1972
84″ 124.1 49616 49630 69774 2363 1133 2465 241 305 300 547 2272
96″ 149.0 410616 410630 610774 2667 1286 2769 241 305 326 574 2573

Ø7″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.7 43716 43730 63774 1143 486 1245 241 305 175 448 993
42″ 66.6 44716 44730 64774 1295 538 1398 241 305 184 457 1095
48″ 77.5 45716 45730 65774 1448 676 1550 241 305 208 481 1367
54″ 89.0 46716 46730 66774 1601 752 1703 241 305 221 494 1517
60″ 102.6 47716 47730 67774 1753 829 1855 241 305 234 507 1669
72″ 119.0 48716 48730 68774 2058 981 2160 241 305 261 533 1968
84″ 134.9 49716 49730 69774 2363 1133 2465 241 305 287 560 2267
96″ 161.0 410716 410730 610774 2667 1286 2769 241 305 314 586 2569

edraw10vreturn

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 52.9 43616 43630 63774 1143 486 1245 241 305 187 435 997
42″ 61.2 44616 44630 64774 1295 538 1398 241 305 196 444 1100
48″ 71.1 45616 45630 65774 1448 676 1550 241 305 220 468 1372
54″ 90.6 46616 46630 66774 1601 752 1703 241 305 233 481 1521
60″ 94.1 47616 47630 67774 1753 829 1855 241 305 247 495 1673
72″ 109.4 48616 48630 68774 2058 981 2160 241 305 273 521 1972
84″ 124.1 49616 49630 69774 2363 1133 2465 241 305 300 547 2272
96″ 149.0 410616 410630 610774 2667 1286 2769 241 305 326 574 2573

Ø7″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
36″ 57.7 43716 43730 63774 1143 486 1245 241 305 175 448 993
42″ 66.6 44716 44730 64774 1295 538 1398 241 305 184 457 1095
48″ 77.5 45716 45730 65774 1448 676 1550 241 305 208 481 1367
54″ 89.0 46716 46730 66774 1601 752 1703 241 305 221 494 1517
60″ 102.6 47716 47730 67774 1753 829 1855 241 305 234 507 1669
72″ 119.0 48716 48730 68774 2058 981 2160 241 305 261 533 1968
84″ 134.9 49716 49730 69774 2363 1133 2465 241 305 287 560 2267
96″ 161.0 410716 410730 610774 2667 1286 2769 241 305 314 586 2569

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277