10° V Return Set

Description

cddraw10vreturn

Ø5″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 28.6 31536 31530 61673 838 382 919 80 203 179 391 797
30″ 33.8 32536 32530 62673 991 434 1072 80 203 192 414 899
36″ 37.8 33536 33530 63673 1143 486 1224 80 203 206 427 1002
42″ 41.8 34536 34530 64673 1295 538 1376 80 203 219 441 1104
48″ 51.7 35536 35530 65673 1448 676 1529 80 203 233 455 1376
54″ 56.3 36536 36530 66673 1600 752 1681 80 203 246 469 1526
60″ 60.9 37536 37530 67673 1753 829 1834 80 203 260 482 1677
72″ 74.1 38536 38530 68673 2057 981 2138 80 203 287 518 1977

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 37.7 31636 31630 61673 838 382 919 80 203 166 391 793
30″ 44.7 32636 32630 62673 991 434 1072 80 203 180 414 895
36″ 50.5 33636 33630 63673 1143 486 1224 80 203 193 427 997
42″ 56.3 34636 34630 64673 1295 538 1376 80 203 207 441 1100
48″ 68 35636 35630 65673 1448 676 1529 80 203 220 455 1372
54″ 74.4 36636 36630 66673 1600 752 1681 80 203 234 469 1521
60″ 80.8 37636 37630 67673 1753 829 1834 80 203 247 482 1673
72″ 97.6 38636 38630 68673 2057 981 2138 80 203 275 518 1972

cddraw10vreturn

Ø5″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 28.6 31536 31530 61673 838 382 919 80 203 179 391 797
30″ 33.8 32536 32530 62673 991 434 1072 80 203 192 414 899
36″ 37.8 33536 33530 63673 1143 486 1224 80 203 206 427 1002
42″ 41.8 34536 34530 64673 1295 538 1376 80 203 219 441 1104
48″ 51.7 35536 35530 65673 1448 676 1529 80 203 233 455 1376
54″ 56.3 36536 36530 66673 1600 752 1681 80 203 246 469 1526
60″ 60.9 37536 37530 67673 1753 829 1834 80 203 260 482 1677
72″ 74.1 38536 38530 68673 2057 981 2138 80 203 287 518 1977

Ø6″ 10° V Return Set

Belt Width Set Weight (KG) Set Item # Roll Item # Frame Item # A’ Bolt Centers B’ Roll Length C’ Overall Length D’ Min. Bolt Centers E’ Foot Plate F’ Center Roll Height G’ Overall Height H’ Wing-Wing
24″ 37.7 31636 31630 61673 838 382 919 80 203 166 391 793
30″ 44.7 32636 32630 62673 991 434 1072 80 203 180 414 895
36″ 50.5 33636 33630 63673 1143 486 1224 80 203 193 427 997
42″ 56.3 34636 34630 64673 1295 538 1376 80 203 207 441 1100
48″ 68 35636 35630 65673 1448 676 1529 80 203 220 455 1372
54″ 74.4 36636 36630 66673 1600 752 1681 80 203 234 469 1521
60″ 80.8 37636 37630 67673 1753 829 1834 80 203 247 482 1673
72″ 97.6 38636 38630 68673 2057 981 2138 80 203 275 518 1972

Inquire about this product...

  • Name * Required
  • This field is for validation purposes and should be left unchanged.
bottom shadow image
Premium manufacturer of material handling components.
Rollers/Idlers, Motorized Pulleys, Pulleys and Components
Call 519-627-2277